HOW TO MEASURE
NOTE: These are not body measurements, these are the garment measurements
Please measure against your favourite shorts to check the sizing.
| SIZE | WAIST | OUTSEAM | RELATIVE SIZE | ||
| CM | CM | ||||
| 3XS/24 | 33 | 52 | YM/8 | ||
| 2XS/26 | 35.5 | 52.5 | YL/10 | Womens XS | |
| XS/28 | 38 | 53 | YXL/12 | Womens S | |
| S/30 | 40.5 | 53.5 | Y2XL/14 | Womens M | Mens S |
| M/32 | 43 | 54 | Womens L | Mens M | |
| L/34 | 45.5 | 54.5 | Womens XL | Mens L | |
| XL/36 | 48 | 55 | Womens XXL | Mens XL | |
| 2X/38 | 50.5 | 55.5 | Mens 2XL | ||
