HOW TO MEASURE
NOTE: These are not body measurements, these are the garment measurements
Please measure against your favourite shorts to check the sizing.
SIZE | WAIST | OUTSEAM | RELATIVE SIZE | ||
IN | IN | ||||
3XS/24 | 13" | 20.5" | YM/8 | ||
2XS/26 | 14" | 20.7" | YL/10 | Womens XS | |
XS/28 | 15" | 20.9" | YXL/12 | Womens S | |
S/30 | 15.9" | 21.1" | Y2XL/14 | Womens M | Mens S |
M/32 | 16.9" | 21.3" | Womens L | Mens M | |
L/34 | 17.9" | 21.5" | Womens XL | Mens L | |
XL/36 | 18.9" | 21.7" | Womens XXL | Mens XL | |
2X/38 | 19.9" | 21.9" | Mens 2XL |
